Ardee Emergency Contacts
Services
ESB Networks LoCall 1800 372 999
Gas Networks Ireland LoCall 1800 20 50 50
Irish Water LoCall 1800 278 278
Met Éireann’s weather forecasts and warnings are available on met.ie and on the Met Éireann App, where you can search for detailed 7-day forecasts for over 1,200 named locations around Ireland and optionally get a geo-located forecast for your location. The Rainfall Radar is also available there – zoom in to see the latest rainfall in a local area.
Tune in to the weather forecast on RTÉ after the News, and on national and local radio hourly news bulletins. Follow @meteireann on twitter for regular weather and warning updates.
You can find the latest HSE advice and information from the following sources:
Phone HSELive and speak to one of our agents on 1800 700 700
Twitter: @HSELive
Website: hse.ie
During periods of disruption, the individual transport provider sites are updated on a continuous basis.
The following are contact details for Public Transport providers. You should also keep to hand contact information for your local private transport operators.
Iarnrod Éireann including Intercity/Dart/Commuter Rail:
Customer Service Number 01 836 6222
LoCall 0818 366222
Website: irishrail.ie
Twitter: @irishrail
Facebook: iarnrodeireann
Luas Customer Care
LoCall 0818 300 604 or 01 4614911.
Outside ROI: +353 1 4614911
Website: luas.ie
Twitter: @luas
Facebook: Luas
Dublin Bus Services
Phone Number: (01) 8734222
Website: dublinbus.ie
Twitter: @dublinbusnews
Facebook: /dublinbusnews
Bus Éireann Services (Intercity/Commuter)
Phone Number: 0818 836 611
Outside ROI: +353 1 836 6111
Email: customercare@buseireann.ie
Website: buseireann.ie
Twitter: @buseireann
Facebook: /buseireann
Go Ahead Ireland Services
Phone Number: 0818 804 071
Website: goaheadireland.ie
Twitter: @GoAheadIreland
Facebook: /goaheadireland12
Website: https//www.transportforireland.ie/tfi-local-link Services are operated and managed by local offices throughout the country. Visit https//www.transportforireland.ie/support/your-tfi-local-link-office/ for contact information for services in your area.
Location counter services
Ballina
Kevin Barry St.
MON-THURS:
0900-1300 & 1400-1715
FRIDAY:
0900-1300 & 1400-1700
Cavan
Farnham St.
MON-SUN:
0700-1800
Cork
Parnell Place
MON-FRI:
0900-1730
Dundalk
Long Walk
MON-SAT:
0700-1630
SUNDAY:
0800-1630
Galway *
Ceannt Station,
Eyre Square
MON-FRI:
0900-1300 & 1400-1700
SATURDAY:
1030-1630
Letterkenny
Port Road
MON-FRI:
0900-1345 & 1445-1800
Limerick *
Colbert Station,
Parnell St.
MON-FRI:
0900-1300 & 1400-1730
Monaghan
North Road
MON-SUN:
0700-2000
Sligo
Lord Edward St.
MON-FRI:
0830-1700
Tralee
Casement
Station
MON-FRI:
0830-1300 & 1345-1630
Waterford
The Quay
MON-FRI:
0930-1645
Ticket vending machines
Dublin (Busáras, Store Street)
Killarney (Fairhill)
*Stations where facilities are shared with Iarnród Éireann.
BUS ÉIREANN SCHOOL TRANSPORT OFFICES
FOR SERVICES IN COUNTIES CONTACT OFFICE PHONE NUMBERS
Cork Capwell, Cork | (021) 455 7137 (021) 455 7129 | |
Clare Limerick Tipperary | North Roxboro Road, Limerick | (061) 217484 |
Dublin Kildare Wicklow Meath | Regional School Transport Office, Area Office, Broadstone, Dublin 7 | (01) 830 2222 |
Louth Monaghan Cavan | Bus Station Dundalk Long Walk, Dundalk | (042) 682 5900 |
Westmeath Longford Offaly Roscommon Laois | Station Road, Athlone | (090) 647 3277 |
Mayo | Kevin Barry Street, Ballina | (096) 71816 |
Galway | Ceannt Station, Eyre Square, Galway | (091) 537530 |
Sligo Leitrim | Lord Edward Street, Sligo | (071) 916 0440 |
Donegal | Stranorlar | (074) 913 1008 |
Waterford Tipperary South Carlow Kilkenny Wexford | Plunkett Station, Waterford | (051) 873401 |
Kerry | Casement Station, Tralee | (066) 716 4750 |
Arrivals/Departure Information is available at the airport websites:
AIRPORT | WEBSITE | PHONE NUMBERS |
Dublin Airport | Website Twitter: @ dublinairport | (01) 814 1111 |
Cork Airport | Website Twitter: @ corkairport | (021) 431 3131 |
Shannon Airport | Website Twitter @ shannonairport | (061) 712000 |
Ireland West Airport Knock | Website Twitter: @ Irelandwest | (094) 936 8100 |
Kerry Airport | Website Twitter: @ kerryairport | (066) 976 4644 |
Donegal Airport | Website Twitter: @ DonegalA | (074) 954 8284 (074) 954 8232 |
Aer Arann Islands | Website Twitter: @ AerArann | (091) 593034 |
Arrivals/Departure Information is available at the Ferry Operator websites:
Brittany Ferries
Website: https://www.brittanyferries.ie/
Twitter: @BrittanyFerries
Phone: (021) 4277801
Irish Ferries
Website: https://www.irishferries.com
Twitter: @Irish_Ferries
Phone: 0818 300 400
P&O Ferries
Website: https://www.poferries.ie
Twitter: @POferriesupdate Phone: (01) 6869467
StenaLine
Website: https://www.stenaline.ie
Twitter: @StenaLineUKIE
Phone: (01) 907 5477
Council | Website | Office hours | Out of office hours | |
Carlow Co. | Website | (059) 917 0300 | (059) 917 0300 | |
Cavan Co. | Website | (049) 437 8300 | (049) 437 8300 | |
Clare Co. | Website | (065) 682 1616 | 087 416 9496 | |
Cork Co. | Website | (021) 427 6891 | (021) 480 0048 | |
Cork City | Website | (021) 492 4000 | (021) 496 6512 | |
Donegal Co. | Website | (074) 915 3900 | Water: 1800 278 278 Roads: (074) 917 2288 | |
Dublin City | Website | (01) 222 2222 | (01) 679 6186 | |
Dun Laoghaire / Rathdown | Website | (01) 205 4700 | (01) 677 8844 | |
Fingal Co. | Website | (01) 890 5000 | (01) 890 5000 | |
Galway Co. | Website | (091) 509 000 | (091) 509 069 | |
Galway City | Website | (091) 536 400 | (091) 536 400 | |
Kerry Co. | Website | (066) 718 3500 | (066) 718 3588 | |
Kildare Co. | Website | (045) 980 200 | 1800 800 444 | |
Kilkenny Co. | Website | (056) 779 400 | 0 0818 399 399 | |
Laois Co. | Website | (057) 866 4000 | (057) 866 4000 | |
Leitrim Co. | Website | (071) 962 0005 | (071) 962 0005 | |
Limerick City & Co. | Website | (061) 496 000 | (061) 417 833 | |
Longford Co. | Website | (043) 334 3300 | 1800 211 525 | |
Louth Co. | Website | 042 933 5457 | 042 933 5457 | |
Mayo Co. | Website | (094) 906 4000 | (094) 903 4706 | |
Meath Co. | Website | (046) 909 7000 | 1800 445 335 | |
Monaghan Co. | Website | (047) 30 500 | ||
Monaghan: 087 650 833 | ||||
Carrickmacross/Castleblayney: 087 687 3154 | ||||
Ballybay/Clones: 087 204 1672 | ||||
Monaghan Town: 087 242 4222 | ||||
Offaly Co. | Website | (057) 934 6800 | 1800 750 750 | |
Roscommon Co. | Website | (090) 663 7100 | (090) 663 7100 | |
Sligo Co. | Website | (071) 911 1111 | Roads (Town): 087 2600 111 County: 087 7789935 Water/Waste: 1800 278 278 | |
South Dublin Co. | Website | (01) 414 9000 | (01) 457 4907 | |
Tipperary Co. | Website | 0761 06 5000 | Roads / Housing: 0818 06 5003 Water: 1800 278 278 | |
Waterford City & Co. | Website | 0761 10 2020 | 0761 10 2020 | |
Westmeath Co. | Website | (044) 933 2000 | (044) 933 2000 | |
Wexford Co. | Website | (053) 919 6000 | (053) 919 6000 | |
Wicklow Co. | Website | (0404) 20 100 | (01) 291 6117 Water/Waste Emergencies: 1800 278 278 |
Ardee News Ardee Sports Ardee GAA Ardee Gaelic Games Ardee Football Ardee Soccer Ardee Rugby Ardee Business Ardee Jobs Ardee Motor Ardee Property Ardee Louth